Past Charities
Here is a list of charities that the VSPC has supported over the years.
| Year | Charity | Amount Collected |
| 2025 | Suffolk Humane Society | $1,125.00 |
| 2024 | A Brighter Side to ASD | $2,020.00 |
| 2023 | Safe Harbor | $2,800.00 |
| 2022 | Seton Youth Shelters | $1,949.00 |
| 2021 | Way to Go | $4,800.00 |
| 2020 | Connect A Wish | $2,320.00 |
| 2019 | Local Office on Aging | $3,130.00 |
| 2018 | Transitions Family Violence Services | $2,413.00 |
| 2017 | Health Brigade | $4,150.00 |
| 2016 | Blankets for the Homeless | $3,240.00 |
| 2015 | Feeding America Southwest Virginia | $3,200.00 |
| 2014 | Birthday Blessing, Inc. | |
| 2013 | The Denbigh House - Community Brain Injury | |
| 2012 | William Byrd Community House | |
| 2011 | Animal Aid Society | |
| 2010 | Animal Aid Society | |
| 2009 | St. Judes | |
| 2008 | St. Judes | |
| 2007 | Susan G. Komen | |
| 2006 | Susan G. Komen | |
| 2005 | Susan G. Komen |
In addition, there may have been donations other than cash donated to the organizations.
